Purcell, Oklahoma 73080
ZIP Code boundaries for 73080 in Purcell, OK
2011 Statistics for 73080
| ZIP: | 73080 |
| Name: | PURCELL |
| County: | MCCLAIN |
| Area: | 114 mi2 / 295 km2 / 73000 acres / 295421079 m2 |
| Coordinates: | 34.99904, -97.46337 |
| Residential Addresses: | 3829 |
| Multifamily Addresses: | 52 |
| Single family Addresses: | 3319 |
| Business Addresses: | 519 |
| P.O. Boxes: | 458 |
2000 Census Data for Purcell, Oklahoma 73080
Gender & Ages
Total Population: 7986
| Male |
| Population: | 3938 |
| < year old: | 54 |
| Year old: | 62 |
| Age 2: | 43 |
| Age 3: | 26 |
| Age 4: | 79 |
| Age 5: | 32 |
| Age 6: | 49 |
| Age 7: | 45 |
| Age 8: | 85 |
| Age 9: | 54 |
| Age 10: | 74 |
| Age 11: | 43 |
| Age 12: | 69 |
| Age 13: | 64 |
| Age 14: | 42 |
| Age 15: | 65 |
| Age 16: | 61 |
| Age 17: | 67 |
| Age 18: | 73 |
| Age 19: | 64 |
| Age 20: | 33 |
| Age 21: | 32 |
| 22-24: |
210 |
| 25-29: |
256 |
| 30-34: |
313 |
| 35-39: |
384 |
| 40-44: |
275 |
| 45-49: |
240 |
| 50-54: |
217 |
| 55-59: |
154 |
| 60-61: |
56 |
| 62-64: |
148 |
| 65-66: |
50 |
| 67-69: |
73 |
| 70-74: |
151 |
| 75-79: |
96 |
| 80-84: |
61 |
| 85 & Up: | 38 |
| Female |
| Population: | 4048 |
| < year old: | 55 |
| Year old: | 30 |
| Age 2: | 70 |
| Age 3: | 45 |
| Age 4: | 51 |
| Age 5: | 62 |
| Age 6: | 50 |
| Age 7: | 44 |
| Age 8: | 32 |
| Age 9: | 51 |
| Age 10: | 42 |
| Age 11: | 101 |
| Age 12: | 64 |
| Age 13: | 21 |
| Age 14: | 110 |
| Age 15: | 43 |
| Age 16: | 94 |
| Age 17: | 45 |
| Age 18: | 50 |
| Age 19: | 103 |
| Age 20: | 25 |
| Age 21: | 17 |
| 22-24: |
142 |
| 25-29: |
262 |
| 30-34: |
285 |
| 35-39: |
355 |
| 40-44: |
311 |
| 45-49: |
237 |
| 50-54: |
189 |
| 55-59: |
187 |
| 60-61: |
84 |
| 62-64: |
106 |
| 65-66: |
56 |
| 67-69: |
140 |
| 70-74: |
132 |
| 75-79: |
134 |
| 80-84: |
99 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 5213
| Male: | 2512 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 62 |
| 10th: | 78 |
| 11th: | 92 |
| 12th, No Diploma: | 73 |
| Graduates: | 878 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 385 |
| Associates: | 103 |
| Bachelors: | 292 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 2701 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 111 |
| 10th: | 73 |
| 11th: | 89 |
| 12th, No Diploma: | 97 |
| Graduates: | 1027 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 298 |
| Associates: | 82 |
| Bachelors: | 354 |
| Doctorate: | 5 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 2924 |
| Ages 18 to 64: |
| Total: | 2455 |
| Civilians: | 2453 |
| Non-Veteran Civilians: | 2061 |
| Veteran Civilians: | 392 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Total Females: | 3038 |
| Ages 18 to 64: |
| Total: | 2353 |
| Civilians: | 2344 |
| Non-Veteran Civilians: | 2317 |
| Veteran Civilians: | 27 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 685 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 697 |
| 10 to 14: | 432 |
| 15 to 19: | 300 |
| 20 to 24: | 482 |
| 25 to 29: | 196 |
| 30 to 35: | 503 |
| 36 to 39: | 47 |
| 40 to 44: | 75 |
| 45 to 59: | 334 |
| 60 to 89: | 141 |
| > 89 Minutes: | 85 |
Housing
| Total: | 7804 |
| Own: | 5569 |
| Rent: | 2235 |
Economic Statistics of Residents
Total Households: 3058
| Males 16 & Up: |
| Employed Civilian: | 2021 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 2124 |
| Not In Labor Force: | 928 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3637 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 3462 |
| Family Below Poverty Line: | 232 |
| Household Below Poverty: | 350 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 37072 |
| Median Household Income: | 34729 |
| Per Capita Income: | 17359 |
| Females 16 & Up: |
| Employed Civilian: | 1632 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1719 |
| Not In Labor Force: | 1458 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 7986 |
| White: | 6677 |
| Black: | 50 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 557 |
| Multiracial: | 359 |
| Other: | 343 |