Norman, Oklahoma 73072
ZIP Code boundaries for 73072 in Norman, OK
2011 Statistics for 73072
| ZIP: | 73072 |
| Name: | NORMAN |
| County: | CLEVELAND |
| Area: | 46 mi2 / 118 km2 / 29237 acres / 118318613 m2 |
| Coordinates: | 35.214905, -97.49893 |
| Residential Addresses: | 17077 |
| Multifamily Addresses: | 2897 |
| Single family Addresses: | 14180 |
| Business Addresses: | 851 |
| P.O. Boxes: | 0 |
2000 Census Data for Norman, Oklahoma 73072
Gender & Ages
Total Population: 38269
| Male |
| Population: | 19225 |
| < year old: | 218 |
| Year old: | 215 |
| Age 2: | 201 |
| Age 3: | 208 |
| Age 4: | 194 |
| Age 5: | 241 |
| Age 6: | 189 |
| Age 7: | 191 |
| Age 8: | 180 |
| Age 9: | 191 |
| Age 10: | 226 |
| Age 11: | 312 |
| Age 12: | 199 |
| Age 13: | 219 |
| Age 14: | 213 |
| Age 15: | 215 |
| Age 16: | 181 |
| Age 17: | 310 |
| Age 18: | 595 |
| Age 19: | 1232 |
| Age 20: | 892 |
| Age 21: | 831 |
| 22-24: |
1757 |
| 25-29: |
1682 |
| 30-34: |
1119 |
| 35-39: |
1195 |
| 40-44: |
1219 |
| 45-49: |
1188 |
| 50-54: |
1094 |
| 55-59: |
717 |
| 60-61: |
210 |
| 62-64: |
317 |
| 65-66: |
137 |
| 67-69: |
306 |
| 70-74: |
306 |
| 75-79: |
296 |
| 80-84: |
146 |
| 85 & Up: | 83 |
| Female |
| Population: | 19044 |
| < year old: | 242 |
| Year old: | 223 |
| Age 2: | 152 |
| Age 3: | 152 |
| Age 4: | 152 |
| Age 5: | 176 |
| Age 6: | 139 |
| Age 7: | 192 |
| Age 8: | 227 |
| Age 9: | 208 |
| Age 10: | 141 |
| Age 11: | 199 |
| Age 12: | 198 |
| Age 13: | 199 |
| Age 14: | 173 |
| Age 15: | 242 |
| Age 16: | 153 |
| Age 17: | 239 |
| Age 18: | 597 |
| Age 19: | 1071 |
| Age 20: | 960 |
| Age 21: | 962 |
| 22-24: |
1393 |
| 25-29: |
1248 |
| 30-34: |
1200 |
| 35-39: |
1084 |
| 40-44: |
1518 |
| 45-49: |
1269 |
| 50-54: |
1158 |
| 55-59: |
735 |
| 60-61: |
176 |
| 62-64: |
425 |
| 65-66: |
215 |
| 67-69: |
303 |
| 70-74: |
481 |
| 75-79: |
314 |
| 80-84: |
261 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 20669
| Male: | 10015 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 58 |
| 10th: | 27 |
| 11th: | 71 |
| 12th, No Diploma: | 104 |
| Graduates: | 1105 |
| Professional School: |
| Degree: | 657 |
| College/University: |
| < 1 Year: | 518 |
| > 1 Year, No Degree: | 1832 |
| Associates: | 508 |
| Bachelors: | 3029 |
| Doctorate: | 746 |
| Masters: | 1287 |
| Female: | 10654 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 37 |
| 10th: | 110 |
| 11th: | 57 |
| 12th, No Diploma: | 153 |
| Graduates: | 1828 |
| Professional School: |
| Degree: | 349 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 1690 |
| Associates: | 474 |
| Bachelors: | 3050 |
| Doctorate: | 355 |
| Masters: | 1555 |
Veteran Status of Residents
| Total Males: | 15322 |
| Ages 18 to 64: |
| Total: | 14048 |
| Civilians: | 13903 |
| Non-Veteran Civilians: | 11970 |
| Veteran Civilians: | 1933 |
| Currently In Military: | 145 |
| Ages 65 & Up: |
| Total: | 1274 |
| Civilians: | 1274 |
| Non-Veteran Civilians: | 346 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Total Females: | 15637 |
| Ages 18 to 64: |
| Total: | 13796 |
| Civilians: | 13776 |
| Non-Veteran Civilians: | 13596 |
| Veteran Civilians: | 180 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1841 |
| Civilians: | 1841 |
| Non-Veteran Civilians: | 1802 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 806 |
| 5 to 9: | 2673 |
| 10 to 14: | 4264 |
| 15 to 19: | 3427 |
| 20 to 24: | 1552 |
| 25 to 29: | 789 |
| 30 to 35: | 2313 |
| 36 to 39: | 653 |
| 40 to 44: | 557 |
| 45 to 59: | 987 |
| 60 to 89: | 382 |
| > 89 Minutes: | 216 |
Housing
| Total: | 33957 |
| Own: | 22233 |
| Rent: | 11724 |
Economic Statistics of Residents
Total Households: 14588
| Males 16 & Up: |
| Employed Civilian: | 10441 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 11155 |
| Not In Labor Force: | 4658 |
| In Military: | 145 |
| Males & Females 16 & Up: |
| Workers: | 19256 |
| Work At Home: | 637 |
| Doesn't Work At Home: | 18619 |
| Family Below Poverty Line: | 588 |
| Household Below Poverty: | 2267 |
| Married Below Poverty Line: | 278 |
| Median Family Income: | 63483 |
| Median Household Income: | 46657 |
| Per Capita Income: | 24446 |
| Females 16 & Up: |
| Employed Civilian: | 9074 |
| Unemployed Civilians: | 448 |
| In Labor Force: | 9542 |
| Not In Labor Force: | 6487 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 38269 |
| White: | 31549 |
| Black: | 1564 |
| Asian: | 1973 |
| Pacific Islander: | 45 |
| Native American: | 1273 |
| Multiracial: | 1504 |
| Other: | 361 |