2011 Statistics for 73069
| ZIP: | 73069 |
| Name: | NORMAN |
| County: | CLEVELAND |
| Area: | 16 mi2 / 42 km2 / 10285 acres / 41623924 m2 |
| Coordinates: | 35.25074, -97.46324 |
| Residential Addresses: | 10776 |
| Multifamily Addresses: | 196 |
| Single family Addresses: | 10580 |
| Business Addresses: | 1744 |
| P.O. Boxes: | 0 |
2000 Census Data for Norman, Oklahoma 73069
Gender & Ages
Total Population: 22291
| Male |
| Population: | 11335 |
| < year old: | 132 |
| Year old: | 142 |
| Age 2: | 123 |
| Age 3: | 135 |
| Age 4: | 152 |
| Age 5: | 128 |
| Age 6: | 169 |
| Age 7: | 154 |
| Age 8: | 82 |
| Age 9: | 113 |
| Age 10: | 169 |
| Age 11: | 129 |
| Age 12: | 109 |
| Age 13: | 158 |
| Age 14: | 99 |
| Age 15: | 189 |
| Age 16: | 154 |
| Age 17: | 168 |
| Age 18: | 167 |
| Age 19: | 280 |
| Age 20: | 444 |
| Age 21: | 306 |
| 22-24: |
1298 |
| 25-29: |
1196 |
| 30-34: |
726 |
| 35-39: |
694 |
| 40-44: |
795 |
| 45-49: |
638 |
| 50-54: |
584 |
| 55-59: |
352 |
| 60-61: |
148 |
| 62-64: |
166 |
| 65-66: |
79 |
| 67-69: |
166 |
| 70-74: |
306 |
| 75-79: |
224 |
| 80-84: |
191 |
| 85 & Up: | 70 |
| Female |
| Population: | 10956 |
| < year old: | 69 |
| Year old: | 122 |
| Age 2: | 85 |
| Age 3: | 90 |
| Age 4: | 81 |
| Age 5: | 83 |
| Age 6: | 52 |
| Age 7: | 112 |
| Age 8: | 155 |
| Age 9: | 140 |
| Age 10: | 117 |
| Age 11: | 137 |
| Age 12: | 66 |
| Age 13: | 138 |
| Age 14: | 94 |
| Age 15: | 121 |
| Age 16: | 206 |
| Age 17: | 88 |
| Age 18: | 174 |
| Age 19: | 211 |
| Age 20: | 355 |
| Age 21: | 452 |
| 22-24: |
842 |
| 25-29: |
842 |
| 30-34: |
693 |
| 35-39: |
670 |
| 40-44: |
721 |
| 45-49: |
736 |
| 50-54: |
540 |
| 55-59: |
525 |
| 60-61: |
190 |
| 62-64: |
211 |
| 65-66: |
147 |
| 67-69: |
249 |
| 70-74: |
442 |
| 75-79: |
424 |
| 80-84: |
283 |
| 85 & Up: | 293 |
Education Level of Residents
Total Population: 13301
| Male: | 6335 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 87 |
| 10th: | 94 |
| 11th: | 153 |
| 12th, No Diploma: | 188 |
| Graduates: | 1201 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 1168 |
| Associates: | 333 |
| Bachelors: | 1386 |
| Doctorate: | 332 |
| Masters: | 600 |
| Female: | 6966 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 128 |
| 10th: | 95 |
| 11th: | 207 |
| 12th, No Diploma: | 203 |
| Graduates: | 1626 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 1275 |
| Associates: | 335 |
| Bachelors: | 1305 |
| Doctorate: | 209 |
| Masters: | 770 |
Veteran Status of Residents
| Total Males: | 8830 |
| Ages 18 to 64: |
| Total: | 7794 |
| Civilians: | 7699 |
| Non-Veteran Civilians: | 6310 |
| Veteran Civilians: | 1389 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 1036 |
| Civilians: | 1036 |
| Non-Veteran Civilians: | 231 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Total Females: | 9000 |
| Ages 18 to 64: |
| Total: | 7162 |
| Civilians: | 7149 |
| Non-Veteran Civilians: | 7039 |
| Veteran Civilians: | 110 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1838 |
| Civilians: | 1838 |
| Non-Veteran Civilians: | 1798 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 646 |
| 5 to 9: | 2224 |
| 10 to 14: | 2794 |
| 15 to 19: | 1603 |
| 20 to 24: | 819 |
| 25 to 29: | 493 |
| 30 to 35: | 1110 |
| 36 to 39: | 338 |
| 40 to 44: | 303 |
| 45 to 59: | 490 |
| 60 to 89: | 239 |
| > 89 Minutes: | 95 |
Housing
| Total: | 21241 |
| Own: | 11625 |
| Rent: | 9616 |
Economic Statistics of Residents
Total Households: 9986
| Males 16 & Up: |
| Employed Civilian: | 6348 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 6720 |
| Not In Labor Force: | 2432 |
| In Military: | 95 |
| Males & Females 16 & Up: |
| Workers: | 11498 |
| Work At Home: | 344 |
| Doesn't Work At Home: | 11154 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 1894 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 44071 |
| Median Household Income: | 30889 |
| Per Capita Income: | 18395 |
| Females 16 & Up: |
| Employed Civilian: | 5316 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 5606 |
| Not In Labor Force: | 3688 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 22291 |
| White: | 18535 |
| Black: | 620 |
| Asian: | 663 |
| Pacific Islander: | 7 |
| Native American: | 1016 |
| Multiracial: | 1075 |
| Other: | 375 |