Mulhall, Oklahoma 73063
ZIP Code boundaries for 73063 in Mulhall, OK
2011 Statistics for 73063
| ZIP: | 73063 |
| Name: | MULHALL |
| County: | LOGAN |
| Area: | 89 mi2 / 229 km2 / 56704 acres / 229471484 m2 |
| Coordinates: | 36.057163, -97.44544 |
| Residential Addresses: | 296 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 174 |
| Business Addresses: | 12 |
| P.O. Boxes: | 122 |
2000 Census Data for Mulhall, Oklahoma 73063
Gender & Ages
Total Population: 663
| Male |
| Population: | 331 |
| < year old: | 5 |
| Year old: | 2 |
| Age 2: | 7 |
| Age 3: | 7 |
| Age 4: | 2 |
| Age 5: | 3 |
| Age 6: | 7 |
| Age 7: | |
| Age 8: | 7 |
| Age 9: | 8 |
| Age 10: | 3 |
| Age 11: | 4 |
| Age 12: | 4 |
| Age 13: | 4 |
| Age 14: | 5 |
| Age 15: | 4 |
| Age 16: | 5 |
| Age 17: | 2 |
| Age 18: | 4 |
| Age 19: | |
| Age 20: | |
| Age 21: | |
| 22-24: |
8 |
| 25-29: |
25 |
| 30-34: |
26 |
| 35-39: |
23 |
| 40-44: |
23 |
| 45-49: |
30 |
| 50-54: |
16 |
| 55-59: |
18 |
| 60-61: |
9 |
| 62-64: |
18 |
| 65-66: |
11 |
| 67-69: |
9 |
| 70-74: |
5 |
| 75-79: |
10 |
| 80-84: |
7 |
| 85 & Up: | 10 |
| Female |
| Population: | 332 |
| < year old: | 11 |
| Year old: | 3 |
| Age 2: | 5 |
| Age 3: | |
| Age 4: | 5 |
| Age 5: | 2 |
| Age 6: | 2 |
| Age 7: | 5 |
| Age 8: | 2 |
| Age 9: | 14 |
| Age 10: | 7 |
| Age 11: | 8 |
| Age 12: | 2 |
| Age 13: | 2 |
| Age 14: | 7 |
| Age 15: | 6 |
| Age 16: | 4 |
| Age 17: | |
| Age 18: | 14 |
| Age 19: | |
| Age 20: | 3 |
| Age 21: | 3 |
| 22-24: |
6 |
| 25-29: |
15 |
| 30-34: |
21 |
| 35-39: |
32 |
| 40-44: |
8 |
| 45-49: |
29 |
| 50-54: |
14 |
| 55-59: |
34 |
| 60-61: |
4 |
| 62-64: |
10 |
| 65-66: |
3 |
| 67-69: |
10 |
| 70-74: |
15 |
| 75-79: |
10 |
| 80-84: |
9 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 461
| Male: | 240 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 7 |
| 10th: | 15 |
| 11th: | 5 |
| 12th, No Diploma: | 5 |
| Graduates: | 114 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 22 |
| Associates: | 13 |
| Bachelors: | 19 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 221 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 11 |
| 10th: | 5 |
| 11th: | 6 |
| 12th, No Diploma: | 2 |
| Graduates: | 95 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 42 |
| Associates: | 4 |
| Bachelors: | 17 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 252 |
| Ages 18 to 64: |
| Total: | 200 |
| Civilians: | 200 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 52 |
| Civilians: | 52 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Total Females: | 247 |
| Ages 18 to 64: |
| Total: | 193 |
| Civilians: | 193 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 54 |
| Civilians: | 54 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 20 |
| 10 to 14: | 17 |
| 15 to 19: | 28 |
| 20 to 24: | 24 |
| 25 to 29: | 12 |
| 30 to 35: | 80 |
| 36 to 39: | 16 |
| 40 to 44: | 13 |
| 45 to 59: | 25 |
| 60 to 89: | 17 |
| > 89 Minutes: | 12 |
Housing
| Total: | 663 |
| Own: | 530 |
| Rent: | 133 |
Economic Statistics of Residents
Total Households: 263
| Males 16 & Up: |
| Employed Civilian: | 184 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 189 |
| Not In Labor Force: | 70 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 300 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 283 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 28 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 39063 |
| Median Household Income: | 33194 |
| Per Capita Income: | 15569 |
| Females 16 & Up: |
| Employed Civilian: | 124 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 129 |
| Not In Labor Force: | 122 |
| In Military: | |
Ethnic Makeup
| Total Population: | 663 |
| White: | 644 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | |
| Other: | 2 |