Lindsay, Oklahoma 73052
ZIP Code boundaries for 73052 in Lindsay, OK
2011 Statistics for 73052
| ZIP: | 73052 |
| Name: | LINDSAY |
| County: | GARVIN |
| Area: | 201 mi2 / 520 km2 / 128548 acres / 520214267 m2 |
| Coordinates: | 34.842293, -97.58276 |
| Residential Addresses: | 2792 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2380 |
| Business Addresses: | 331 |
| P.O. Boxes: | 412 |
2000 Census Data for Lindsay, Oklahoma 73052
Gender & Ages
Total Population: 5965
| Male |
| Population: | 2798 |
| < year old: | 33 |
| Year old: | 25 |
| Age 2: | 53 |
| Age 3: | 43 |
| Age 4: | 42 |
| Age 5: | 48 |
| Age 6: | 38 |
| Age 7: | 72 |
| Age 8: | 10 |
| Age 9: | 30 |
| Age 10: | 22 |
| Age 11: | 40 |
| Age 12: | 20 |
| Age 13: | 29 |
| Age 14: | 54 |
| Age 15: | 43 |
| Age 16: | 53 |
| Age 17: | 19 |
| Age 18: | 62 |
| Age 19: | 46 |
| Age 20: | 38 |
| Age 21: | 32 |
| 22-24: |
86 |
| 25-29: |
144 |
| 30-34: |
142 |
| 35-39: |
258 |
| 40-44: |
191 |
| 45-49: |
186 |
| 50-54: |
126 |
| 55-59: |
108 |
| 60-61: |
88 |
| 62-64: |
97 |
| 65-66: |
49 |
| 67-69: |
112 |
| 70-74: |
124 |
| 75-79: |
100 |
| 80-84: |
61 |
| 85 & Up: | 74 |
| Female |
| Population: | 3167 |
| < year old: | 13 |
| Year old: | 36 |
| Age 2: | 28 |
| Age 3: | 48 |
| Age 4: | 34 |
| Age 5: | 13 |
| Age 6: | 46 |
| Age 7: | 43 |
| Age 8: | 59 |
| Age 9: | 54 |
| Age 10: | 67 |
| Age 11: | 21 |
| Age 12: | 52 |
| Age 13: | 31 |
| Age 14: | 50 |
| Age 15: | 28 |
| Age 16: | 79 |
| Age 17: | 26 |
| Age 18: | 52 |
| Age 19: | 43 |
| Age 20: | 31 |
| Age 21: | 16 |
| 22-24: |
111 |
| 25-29: |
168 |
| 30-34: |
152 |
| 35-39: |
258 |
| 40-44: |
194 |
| 45-49: |
181 |
| 50-54: |
189 |
| 55-59: |
196 |
| 60-61: |
71 |
| 62-64: |
114 |
| 65-66: |
71 |
| 67-69: |
69 |
| 70-74: |
150 |
| 75-79: |
135 |
| 80-84: |
108 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 4046
| Male: | 1860 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 54 |
| 10th: | 106 |
| 11th: | 90 |
| 12th, No Diploma: | 125 |
| Graduates: | 750 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 179 |
| Associates: | 51 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 2186 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 64 |
| 10th: | 107 |
| 11th: | 106 |
| 12th, No Diploma: | 95 |
| Graduates: | 943 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 197 |
| Associates: | 30 |
| Bachelors: | 201 |
| Doctorate: | 3 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 2124 |
| Ages 18 to 64: |
| Total: | 1604 |
| Civilians: | 1604 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Total Females: | 2439 |
| Ages 18 to 64: |
| Total: | 1776 |
| Civilians: | 1776 |
| Non-Veteran Civilians: | 1753 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 663 |
| Civilians: | 663 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 385 |
| 10 to 14: | 372 |
| 15 to 19: | 362 |
| 20 to 24: | 91 |
| 25 to 29: | 91 |
| 30 to 35: | 189 |
| 36 to 39: | 68 |
| 40 to 44: | 37 |
| 45 to 59: | 224 |
| 60 to 89: | 199 |
| > 89 Minutes: | 100 |
Housing
| Total: | 5911 |
| Own: | 4422 |
| Rent: | 1489 |
Economic Statistics of Residents
Total Households: 2416
| Males 16 & Up: |
| Employed Civilian: | 1408 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1449 |
| Not In Labor Force: | 747 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2445 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 2332 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 342 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 38362 |
| Median Household Income: | 29607 |
| Per Capita Income: | 15396 |
| Females 16 & Up: |
| Employed Civilian: | 1074 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1125 |
| Not In Labor Force: | 1419 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5965 |
| White: | 5418 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | 18 |
| Native American: | 287 |
| Multiracial: | 227 |
| Other: | 8 |