Guthrie, Oklahoma 73044
ZIP Code boundaries for 73044 in Guthrie, OK
2011 Statistics for 73044
| ZIP: | 73044 |
| Name: | GUTHRIE |
| County: | LOGAN |
| Area: | 279 mi2 / 722 km2 / 178318 acres / 721627903 m2 |
| Coordinates: | 35.86395, -97.43344 |
| Residential Addresses: | 8934 |
| Multifamily Addresses: | 83 |
| Single family Addresses: | 8112 |
| Business Addresses: | 875 |
| P.O. Boxes: | 739 |
2000 Census Data for Guthrie, Oklahoma 73044
Gender & Ages
Total Population: 18416
| Male |
| Population: | 8800 |
| < year old: | 127 |
| Year old: | 71 |
| Age 2: | 114 |
| Age 3: | 118 |
| Age 4: | 168 |
| Age 5: | 91 |
| Age 6: | 144 |
| Age 7: | 124 |
| Age 8: | 90 |
| Age 9: | 110 |
| Age 10: | 209 |
| Age 11: | 113 |
| Age 12: | 173 |
| Age 13: | 144 |
| Age 14: | 179 |
| Age 15: | 140 |
| Age 16: | 206 |
| Age 17: | 181 |
| Age 18: | 220 |
| Age 19: | 96 |
| Age 20: | 102 |
| Age 21: | 130 |
| 22-24: |
345 |
| 25-29: |
552 |
| 30-34: |
486 |
| 35-39: |
619 |
| 40-44: |
691 |
| 45-49: |
686 |
| 50-54: |
536 |
| 55-59: |
355 |
| 60-61: |
192 |
| 62-64: |
259 |
| 65-66: |
135 |
| 67-69: |
244 |
| 70-74: |
230 |
| 75-79: |
212 |
| 80-84: |
124 |
| 85 & Up: | 84 |
| Female |
| Population: | 9616 |
| < year old: | 117 |
| Year old: | 162 |
| Age 2: | 89 |
| Age 3: | 148 |
| Age 4: | 98 |
| Age 5: | 80 |
| Age 6: | 81 |
| Age 7: | 123 |
| Age 8: | 167 |
| Age 9: | 140 |
| Age 10: | 139 |
| Age 11: | 150 |
| Age 12: | 100 |
| Age 13: | 189 |
| Age 14: | 114 |
| Age 15: | 89 |
| Age 16: | 156 |
| Age 17: | 205 |
| Age 18: | 150 |
| Age 19: | 120 |
| Age 20: | 161 |
| Age 21: | 124 |
| 22-24: |
330 |
| 25-29: |
622 |
| 30-34: |
505 |
| 35-39: |
796 |
| 40-44: |
711 |
| 45-49: |
674 |
| 50-54: |
589 |
| 55-59: |
517 |
| 60-61: |
179 |
| 62-64: |
283 |
| 65-66: |
158 |
| 67-69: |
184 |
| 70-74: |
326 |
| 75-79: |
309 |
| 80-84: |
256 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 11789
| Male: | 5405 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 192 |
| 10th: | 247 |
| 11th: | 185 |
| 12th, No Diploma: | 265 |
| Graduates: | 1854 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 831 |
| Associates: | 199 |
| Bachelors: | 579 |
| Doctorate: | 57 |
| Masters: | 163 |
| Female: | 6384 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 173 |
| 10th: | 263 |
| 11th: | 237 |
| 12th, No Diploma: | 250 |
| Graduates: | 2394 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 567 |
| > 1 Year, No Degree: | 888 |
| Associates: | 294 |
| Bachelors: | 642 |
| Doctorate: | 76 |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 6298 |
| Ages 18 to 64: |
| Total: | 5269 |
| Civilians: | 5269 |
| Non-Veteran Civilians: | 4064 |
| Veteran Civilians: | 1205 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1029 |
| Civilians: | 1029 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 697 |
| Currently In Military: | |
| Total Females: | 7269 |
| Ages 18 to 64: |
| Total: | 5761 |
| Civilians: | 5756 |
| Non-Veteran Civilians: | 5641 |
| Veteran Civilians: | 115 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1508 |
| Civilians: | 1508 |
| Non-Veteran Civilians: | 1496 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 303 |
| 5 to 9: | 917 |
| 10 to 14: | 956 |
| 15 to 19: | 913 |
| 20 to 24: | 789 |
| 25 to 29: | 393 |
| 30 to 35: | 1396 |
| 36 to 39: | 473 |
| 40 to 44: | 524 |
| 45 to 59: | 980 |
| 60 to 89: | 307 |
| > 89 Minutes: | 168 |
Housing
| Total: | 17613 |
| Own: | 13112 |
| Rent: | 4501 |
Economic Statistics of Residents
Total Households: 6976
| Males 16 & Up: |
| Employed Civilian: | 4438 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 4695 |
| Not In Labor Force: | 1990 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8481 |
| Work At Home: | 362 |
| Doesn't Work At Home: | 8119 |
| Family Below Poverty Line: | 451 |
| Household Below Poverty: | 948 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 42360 |
| Median Household Income: | 34284 |
| Per Capita Income: | 16667 |
| Females 16 & Up: |
| Employed Civilian: | 4188 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 4444 |
| Not In Labor Force: | 3186 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 18416 |
| White: | 14953 |
| Black: | 1692 |
| Asian: | 54 |
| Pacific Islander: | 3 |
| Native American: | 683 |
| Multiracial: | 691 |
| Other: | 340 |