Geary, Oklahoma 73040
ZIP Code boundaries for 73040 in Geary, OK
2011 Statistics for 73040
| ZIP: | 73040 |
| Name: | GEARY |
| County: | BLAINE |
| Area: | 231 mi2 / 598 km2 / 147855 acres / 598349147 m2 |
| Coordinates: | 35.664516, -98.35382 |
| Residential Addresses: | 859 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 744 |
| Business Addresses: | 103 |
| P.O. Boxes: | 115 |
2000 Census Data for Geary, Oklahoma 73040
Gender & Ages
Total Population: 1917
| Male |
| Population: | 935 |
| < year old: | 10 |
| Year old: | 11 |
| Age 2: | 8 |
| Age 3: | 13 |
| Age 4: | 13 |
| Age 5: | 24 |
| Age 6: | 19 |
| Age 7: | 11 |
| Age 8: | 12 |
| Age 9: | 16 |
| Age 10: | 31 |
| Age 11: | 17 |
| Age 12: | 12 |
| Age 13: | 13 |
| Age 14: | 5 |
| Age 15: | 7 |
| Age 16: | 13 |
| Age 17: | 19 |
| Age 18: | 13 |
| Age 19: | 14 |
| Age 20: | 7 |
| Age 21: | 14 |
| 22-24: |
16 |
| 25-29: |
44 |
| 30-34: |
57 |
| 35-39: |
71 |
| 40-44: |
62 |
| 45-49: |
63 |
| 50-54: |
50 |
| 55-59: |
55 |
| 60-61: |
24 |
| 62-64: |
23 |
| 65-66: |
17 |
| 67-69: |
29 |
| 70-74: |
46 |
| 75-79: |
22 |
| 80-84: |
27 |
| 85 & Up: | 27 |
| Female |
| Population: | 982 |
| < year old: | 6 |
| Year old: | 18 |
| Age 2: | 20 |
| Age 3: | 10 |
| Age 4: | 8 |
| Age 5: | 8 |
| Age 6: | 18 |
| Age 7: | 5 |
| Age 8: | 11 |
| Age 9: | 32 |
| Age 10: | 16 |
| Age 11: | 9 |
| Age 12: | 23 |
| Age 13: | 23 |
| Age 14: | 11 |
| Age 15: | 26 |
| Age 16: | 19 |
| Age 17: | 7 |
| Age 18: | 17 |
| Age 19: | 6 |
| Age 20: | 11 |
| Age 21: | 13 |
| 22-24: |
13 |
| 25-29: |
67 |
| 30-34: |
56 |
| 35-39: |
67 |
| 40-44: |
76 |
| 45-49: |
40 |
| 50-54: |
55 |
| 55-59: |
69 |
| 60-61: |
14 |
| 62-64: |
27 |
| 65-66: |
19 |
| 67-69: |
29 |
| 70-74: |
48 |
| 75-79: |
29 |
| 80-84: |
30 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1269
| Male: | 617 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 28 |
| 10th: | 34 |
| 11th: | 5 |
| 12th, No Diploma: | 29 |
| Graduates: | 276 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 54 |
| Associates: | 18 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 29 |
| Female: | 652 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 19 |
| 10th: | 29 |
| 11th: | 26 |
| 12th, No Diploma: | 32 |
| Graduates: | 273 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 82 |
| Associates: | 11 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 681 |
| Ages 18 to 64: |
| Total: | 513 |
| Civilians: | 511 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 117 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 168 |
| Civilians: | 168 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 712 |
| Ages 18 to 64: |
| Total: | 531 |
| Civilians: | 531 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 181 |
| Civilians: | 181 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 93 |
| 10 to 14: | 54 |
| 15 to 19: | 90 |
| 20 to 24: | 62 |
| 25 to 29: | 21 |
| 30 to 35: | 95 |
| 36 to 39: | 33 |
| 40 to 44: | 23 |
| 45 to 59: | 69 |
| 60 to 89: | 49 |
| > 89 Minutes: | 25 |
Housing
| Total: | 1873 |
| Own: | 1396 |
| Rent: | 477 |
Economic Statistics of Residents
Total Households: 749
| Males 16 & Up: |
| Employed Civilian: | 405 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 429 |
| Not In Labor Force: | 284 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 736 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 705 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 30990 |
| Median Household Income: | 25417 |
| Per Capita Income: | 13203 |
| Females 16 & Up: |
| Employed Civilian: | 345 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 369 |
| Not In Labor Force: | 369 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1917 |
| White: | 1369 |
| Black: | 67 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 356 |
| Multiracial: | 75 |
| Other: | 50 |