El Reno, Oklahoma 73036
ZIP Code boundaries for 73036 in El Reno, OK
2011 Statistics for 73036
| ZIP: | 73036 |
| Name: | EL RENO |
| County: | CANADIAN |
| Area: | 220 mi2 / 570 km2 / 140972 acres / 570495415 m2 |
| Coordinates: | 35.535362, -97.95923 |
| Residential Addresses: | 7430 |
| Multifamily Addresses: | 596 |
| Single family Addresses: | 6333 |
| Business Addresses: | 878 |
| P.O. Boxes: | 501 |
2000 Census Data for El Reno, Oklahoma 73036
Gender & Ages
Total Population: 17780
| Male |
| Population: | 9541 |
| < year old: | 161 |
| Year old: | 97 |
| Age 2: | 136 |
| Age 3: | 59 |
| Age 4: | 131 |
| Age 5: | 118 |
| Age 6: | 65 |
| Age 7: | 124 |
| Age 8: | 116 |
| Age 9: | 140 |
| Age 10: | 139 |
| Age 11: | 105 |
| Age 12: | 116 |
| Age 13: | 62 |
| Age 14: | 152 |
| Age 15: | 114 |
| Age 16: | 171 |
| Age 17: | 112 |
| Age 18: | 105 |
| Age 19: | 93 |
| Age 20: | 102 |
| Age 21: | 120 |
| 22-24: |
541 |
| 25-29: |
915 |
| 30-34: |
741 |
| 35-39: |
1193 |
| 40-44: |
742 |
| 45-49: |
649 |
| 50-54: |
475 |
| 55-59: |
451 |
| 60-61: |
161 |
| 62-64: |
209 |
| 65-66: |
119 |
| 67-69: |
168 |
| 70-74: |
258 |
| 75-79: |
194 |
| 80-84: |
123 |
| 85 & Up: | 64 |
| Female |
| Population: | 8239 |
| < year old: | 133 |
| Year old: | 90 |
| Age 2: | 114 |
| Age 3: | 151 |
| Age 4: | 83 |
| Age 5: | 119 |
| Age 6: | 118 |
| Age 7: | 105 |
| Age 8: | 79 |
| Age 9: | 127 |
| Age 10: | 94 |
| Age 11: | 101 |
| Age 12: | 146 |
| Age 13: | 118 |
| Age 14: | 114 |
| Age 15: | 114 |
| Age 16: | 169 |
| Age 17: | 109 |
| Age 18: | 137 |
| Age 19: | 152 |
| Age 20: | 142 |
| Age 21: | 83 |
| 22-24: |
275 |
| 25-29: |
500 |
| 30-34: |
421 |
| 35-39: |
605 |
| 40-44: |
627 |
| 45-49: |
568 |
| 50-54: |
469 |
| 55-59: |
452 |
| 60-61: |
131 |
| 62-64: |
246 |
| 65-66: |
167 |
| 67-69: |
173 |
| 70-74: |
298 |
| 75-79: |
262 |
| 80-84: |
247 |
| 85 & Up: | 200 |
Education Level of Residents
Total Population: 11828
| Male: | 6462 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 254 |
| 10th: | 238 |
| 11th: | 220 |
| 12th, No Diploma: | 244 |
| Graduates: | 2661 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 819 |
| Associates: | 295 |
| Bachelors: | 528 |
| Doctorate: | 22 |
| Masters: | 213 |
| Female: | 5366 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 78 |
| 10th: | 256 |
| 11th: | 202 |
| 12th, No Diploma: | 150 |
| Graduates: | 1934 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 556 |
| > 1 Year, No Degree: | 908 |
| Associates: | 281 |
| Bachelors: | 453 |
| Doctorate: | 22 |
| Masters: | 237 |
Veteran Status of Residents
| Total Males: | 7423 |
| Ages 18 to 64: |
| Total: | 6497 |
| Civilians: | 6495 |
| Non-Veteran Civilians: | 5304 |
| Veteran Civilians: | 1191 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 926 |
| Civilians: | 926 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 599 |
| Currently In Military: | |
| Total Females: | 6155 |
| Ages 18 to 64: |
| Total: | 4808 |
| Civilians: | 4808 |
| Non-Veteran Civilians: | 4715 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1347 |
| Civilians: | 1347 |
| Non-Veteran Civilians: | 1342 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 421 |
| 5 to 9: | 1814 |
| 10 to 14: | 1179 |
| 15 to 19: | 659 |
| 20 to 24: | 540 |
| 25 to 29: | 327 |
| 30 to 35: | 1067 |
| 36 to 39: | 216 |
| 40 to 44: | 193 |
| 45 to 59: | 454 |
| 60 to 89: | 213 |
| > 89 Minutes: | 91 |
Housing
| Total: | 15906 |
| Own: | 10950 |
| Rent: | 4956 |
Economic Statistics of Residents
Total Households: 6318
| Males 16 & Up: |
| Employed Civilian: | 4122 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 4328 |
| Not In Labor Force: | 3378 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 7428 |
| Work At Home: | 254 |
| Doesn't Work At Home: | 7174 |
| Family Below Poverty Line: | 471 |
| Household Below Poverty: | 991 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 40368 |
| Median Household Income: | 32174 |
| Per Capita Income: | 16093 |
| Females 16 & Up: |
| Employed Civilian: | 3427 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 3614 |
| Not In Labor Force: | 2819 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17780 |
| White: | 13942 |
| Black: | 1337 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 1505 |
| Multiracial: | 511 |
| Other: | 402 |