Cashion, Oklahoma 73016
ZIP Code boundaries for 73016 in Cashion, OK
2011 Statistics for 73016
| ZIP: | 73016 |
| Name: | CASHION |
| County: | KINGFISHER |
| Area: | 49 mi2 / 126 km2 / 31163 acres / 126111545 m2 |
| Coordinates: | 35.803062, -97.687836 |
| Residential Addresses: | 730 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 521 |
| Business Addresses: | 62 |
| P.O. Boxes: | 209 |
2000 Census Data for Cashion, Oklahoma 73016
Gender & Ages
Total Population: 1372
| Male |
| Population: | 660 |
| < year old: | 3 |
| Year old: | |
| Age 2: | 5 |
| Age 3: | 7 |
| Age 4: | 14 |
| Age 5: | 4 |
| Age 6: | 18 |
| Age 7: | 8 |
| Age 8: | 13 |
| Age 9: | 8 |
| Age 10: | 16 |
| Age 11: | 24 |
| Age 12: | 6 |
| Age 13: | 14 |
| Age 14: | 22 |
| Age 15: | 12 |
| Age 16: | 8 |
| Age 17: | 13 |
| Age 18: | 11 |
| Age 19: | 8 |
| Age 20: | 9 |
| Age 21: | 6 |
| 22-24: |
12 |
| 25-29: |
25 |
| 30-34: |
40 |
| 35-39: |
68 |
| 40-44: |
65 |
| 45-49: |
71 |
| 50-54: |
42 |
| 55-59: |
29 |
| 60-61: |
6 |
| 62-64: |
16 |
| 65-66: |
6 |
| 67-69: |
6 |
| 70-74: |
19 |
| 75-79: |
15 |
| 80-84: |
4 |
| 85 & Up: | 7 |
| Female |
| Population: | 712 |
| < year old: | 31 |
| Year old: | 12 |
| Age 2: | 2 |
| Age 3: | 7 |
| Age 4: | 7 |
| Age 5: | 5 |
| Age 6: | 8 |
| Age 7: | 6 |
| Age 8: | 14 |
| Age 9: | 15 |
| Age 10: | 19 |
| Age 11: | 23 |
| Age 12: | 17 |
| Age 13: | 18 |
| Age 14: | 4 |
| Age 15: | 12 |
| Age 16: | 18 |
| Age 17: | 24 |
| Age 18: | 11 |
| Age 19: | 13 |
| Age 20: | 2 |
| Age 21: | 4 |
| 22-24: |
24 |
| 25-29: |
30 |
| 30-34: |
46 |
| 35-39: |
56 |
| 40-44: |
76 |
| 45-49: |
57 |
| 50-54: |
33 |
| 55-59: |
35 |
| 60-61: |
12 |
| 62-64: |
9 |
| 65-66: |
8 |
| 67-69: |
13 |
| 70-74: |
13 |
| 75-79: |
10 |
| 80-84: |
6 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 835
| Male: | 419 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 2 |
| High School: |
| 9th: | 5 |
| 10th: | 13 |
| 11th: | 17 |
| 12th, No Diploma: | 5 |
| Graduates: | 177 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 72 |
| Associates: | 21 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 416 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 4 |
| 10th: | 13 |
| 11th: | 6 |
| 12th, No Diploma: | 9 |
| Graduates: | 170 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 71 |
| Associates: | 22 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 465 |
| Ages 18 to 64: |
| Total: | 408 |
| Civilians: | 408 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 57 |
| Civilians: | 57 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Total Females: | 470 |
| Ages 18 to 64: |
| Total: | 408 |
| Civilians: | 408 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 62 |
| Civilians: | 62 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 45 |
| 10 to 14: | 28 |
| 15 to 19: | 35 |
| 20 to 24: | 54 |
| 25 to 29: | 38 |
| 30 to 35: | 168 |
| 36 to 39: | 25 |
| 40 to 44: | 44 |
| 45 to 59: | 111 |
| 60 to 89: | 28 |
| > 89 Minutes: | 13 |
Housing
| Total: | 1372 |
| Own: | 1123 |
| Rent: | 249 |
Economic Statistics of Residents
Total Households: 487
| Males 16 & Up: |
| Employed Civilian: | 379 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 393 |
| Not In Labor Force: | 93 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 640 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 617 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 58 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 47045 |
| Median Household Income: | 42455 |
| Per Capita Income: | 17014 |
| Females 16 & Up: |
| Employed Civilian: | 269 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 289 |
| Not In Labor Force: | 223 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1372 |
| White: | 1298 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 41 |
| Other: | |