Binger, Oklahoma 73009
ZIP Code boundaries for 73009 in Binger, OK
2011 Statistics for 73009
| ZIP: | 73009 |
| Name: | BINGER |
| County: | CADDO |
| Area: | 63 mi2 / 164 km2 / 40474 acres / 163793931 m2 |
| Coordinates: | 35.282246, -98.34669 |
| Residential Addresses: | 557 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 210 |
| Business Addresses: | 41 |
| P.O. Boxes: | 347 |
2000 Census Data for Binger, Oklahoma 73009
Gender & Ages
Total Population: 1358
| Male |
| Population: | 651 |
| < year old: | 6 |
| Year old: | 10 |
| Age 2: | 6 |
| Age 3: | 8 |
| Age 4: | 3 |
| Age 5: | 12 |
| Age 6: | 8 |
| Age 7: | 6 |
| Age 8: | 8 |
| Age 9: | 16 |
| Age 10: | 7 |
| Age 11: | 18 |
| Age 12: | 14 |
| Age 13: | 11 |
| Age 14: | 10 |
| Age 15: | 7 |
| Age 16: | 10 |
| Age 17: | 16 |
| Age 18: | 6 |
| Age 19: | 6 |
| Age 20: | 5 |
| Age 21: | 6 |
| 22-24: |
21 |
| 25-29: |
37 |
| 30-34: |
38 |
| 35-39: |
53 |
| 40-44: |
61 |
| 45-49: |
38 |
| 50-54: |
34 |
| 55-59: |
36 |
| 60-61: |
9 |
| 62-64: |
17 |
| 65-66: |
14 |
| 67-69: |
26 |
| 70-74: |
19 |
| 75-79: |
38 |
| 80-84: |
8 |
| 85 & Up: | 3 |
| Female |
| Population: | 707 |
| < year old: | 3 |
| Year old: | 15 |
| Age 2: | 9 |
| Age 3: | 3 |
| Age 4: | 15 |
| Age 5: | 11 |
| Age 6: | 14 |
| Age 7: | 12 |
| Age 8: | 8 |
| Age 9: | 10 |
| Age 10: | 6 |
| Age 11: | 14 |
| Age 12: | 11 |
| Age 13: | 9 |
| Age 14: | 14 |
| Age 15: | 10 |
| Age 16: | 10 |
| Age 17: | 26 |
| Age 18: | 9 |
| Age 19: | 6 |
| Age 20: | 2 |
| Age 21: | 1 |
| 22-24: |
25 |
| 25-29: |
20 |
| 30-34: |
45 |
| 35-39: |
43 |
| 40-44: |
46 |
| 45-49: |
57 |
| 50-54: |
36 |
| 55-59: |
43 |
| 60-61: |
11 |
| 62-64: |
11 |
| 65-66: |
7 |
| 67-69: |
34 |
| 70-74: |
40 |
| 75-79: |
28 |
| 80-84: |
22 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 895
| Male: | 431 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 9 |
| 10th: | 14 |
| 11th: | 17 |
| 12th, No Diploma: | 34 |
| Graduates: | 182 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 50 |
| Associates: | 12 |
| Bachelors: | 19 |
| Doctorate: | 2 |
| Masters: | 12 |
| Female: | 464 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 16 |
| 10th: | 13 |
| 11th: | 35 |
| 12th, No Diploma: | 10 |
| Graduates: | 215 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 39 |
| Associates: | 10 |
| Bachelors: | 23 |
| Doctorate: | 2 |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 475 |
| Ages 18 to 64: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Total Females: | 507 |
| Ages 18 to 64: |
| Total: | 355 |
| Civilians: | 355 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 115 |
| 10 to 14: | 53 |
| 15 to 19: | 61 |
| 20 to 24: | 36 |
| 25 to 29: | 15 |
| 30 to 35: | 54 |
| 36 to 39: | 8 |
| 40 to 44: | 14 |
| 45 to 59: | 56 |
| 60 to 89: | 35 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1318 |
| Own: | 1067 |
| Rent: | 251 |
Economic Statistics of Residents
Total Households: 514
| Males 16 & Up: |
| Employed Civilian: | 297 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 310 |
| Not In Labor Force: | 191 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 523 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 509 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 95 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 31250 |
| Median Household Income: | 26522 |
| Per Capita Income: | 14490 |
| Females 16 & Up: |
| Employed Civilian: | 239 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 256 |
| Not In Labor Force: | 287 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1358 |
| White: | 1006 |
| Black: | 46 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 180 |
| Multiracial: | 51 |
| Other: | 75 |