Arcadia, Oklahoma 73007
ZIP Code boundaries for 73007 in Arcadia, OK
2011 Statistics for 73007
| ZIP: | 73007 |
| Name: | ARCADIA |
| County: | OKLAHOMA |
| Area: | 40 mi2 / 102 km2 / 25293 acres / 102358927 m2 |
| Coordinates: | 35.687664, -97.31813 |
| Residential Addresses: | 990 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 788 |
| Business Addresses: | 70 |
| P.O. Boxes: | 202 |
2000 Census Data for Arcadia, Oklahoma 73007
Gender & Ages
Total Population: 1637
| Male |
| Population: | 846 |
| < year old: | 21 |
| Year old: | |
| Age 2: | 7 |
| Age 3: | 10 |
| Age 4: | 8 |
| Age 5: | 11 |
| Age 6: | 12 |
| Age 7: | 4 |
| Age 8: | 6 |
| Age 9: | 10 |
| Age 10: | 16 |
| Age 11: | 15 |
| Age 12: | |
| Age 13: | 6 |
| Age 14: | 10 |
| Age 15: | 27 |
| Age 16: | 16 |
| Age 17: | 19 |
| Age 18: | 20 |
| Age 19: | 7 |
| Age 20: | 8 |
| Age 21: | |
| 22-24: |
29 |
| 25-29: |
45 |
| 30-34: |
67 |
| 35-39: |
51 |
| 40-44: |
58 |
| 45-49: |
101 |
| 50-54: |
69 |
| 55-59: |
39 |
| 60-61: |
30 |
| 62-64: |
25 |
| 65-66: |
11 |
| 67-69: |
36 |
| 70-74: |
3 |
| 75-79: |
21 |
| 80-84: |
12 |
| 85 & Up: | 16 |
| Female |
| Population: | 791 |
| < year old: | 2 |
| Year old: | 6 |
| Age 2: | 13 |
| Age 3: | 4 |
| Age 4: | 15 |
| Age 5: | |
| Age 6: | 13 |
| Age 7: | 18 |
| Age 8: | 2 |
| Age 9: | 17 |
| Age 10: | 9 |
| Age 11: | 13 |
| Age 12: | |
| Age 13: | 12 |
| Age 14: | 19 |
| Age 15: | 2 |
| Age 16: | 15 |
| Age 17: | 3 |
| Age 18: | 10 |
| Age 19: | 5 |
| Age 20: | 41 |
| Age 21: | 23 |
| 22-24: |
|
| 25-29: |
37 |
| 30-34: |
51 |
| 35-39: |
45 |
| 40-44: |
82 |
| 45-49: |
86 |
| 50-54: |
66 |
| 55-59: |
53 |
| 60-61: |
6 |
| 62-64: |
36 |
| 65-66: |
28 |
| 67-69: |
19 |
| 70-74: |
6 |
| 75-79: |
18 |
| 80-84: |
10 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 1133
| Male: | 584 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 11 |
| 10th: | 25 |
| 11th: | 14 |
| 12th, No Diploma: | 27 |
| Graduates: | 170 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 87 |
| Associates: | 30 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 31 |
| Female: | 549 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 2 |
| 10th: | 24 |
| 11th: | 5 |
| 12th, No Diploma: | 27 |
| Graduates: | 175 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 106 |
| Associates: | 10 |
| Bachelors: | 99 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 648 |
| Ages 18 to 64: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 99 |
| Civilians: | 99 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 628 |
| Ages 18 to 64: |
| Total: | 541 |
| Civilians: | 541 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 87 |
| Civilians: | 87 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 4 |
| 5 to 9: | 50 |
| 10 to 14: | 52 |
| 15 to 19: | 64 |
| 20 to 24: | 165 |
| 25 to 29: | 109 |
| 30 to 35: | 139 |
| 36 to 39: | 45 |
| 40 to 44: | 58 |
| 45 to 59: | 100 |
| 60 to 89: | 34 |
| > 89 Minutes: | 3 |
Housing
| Total: | 1602 |
| Own: | 1448 |
| Rent: | 154 |
Economic Statistics of Residents
Total Households: 649
| Males 16 & Up: |
| Employed Civilian: | 498 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 531 |
| Not In Labor Force: | 152 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 851 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 823 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 34 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 48077 |
| Median Household Income: | 44620 |
| Per Capita Income: | 29649 |
| Females 16 & Up: |
| Employed Civilian: | 359 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 394 |
| Not In Labor Force: | 252 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1637 |
| White: | 1310 |
| Black: | 186 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 91 |
| Other: | 12 |