Apache, Oklahoma 73006
ZIP Code boundaries for 73006 in Apache, OK
2011 Statistics for 73006
| ZIP: | 73006 |
| Name: | APACHE |
| County: | CADDO |
| Area: | 162 mi2 / 419 km2 / 103535 acres / 418993287 m2 |
| Coordinates: | 34.904617, -98.406425 |
| Residential Addresses: | 1521 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 784 |
| Business Addresses: | 80 |
| P.O. Boxes: | 737 |
2000 Census Data for Apache, Oklahoma 73006
Gender & Ages
Total Population: 3869
| Male |
| Population: | 1867 |
| < year old: | 38 |
| Year old: | 20 |
| Age 2: | 29 |
| Age 3: | 24 |
| Age 4: | 23 |
| Age 5: | 30 |
| Age 6: | 41 |
| Age 7: | 20 |
| Age 8: | 24 |
| Age 9: | 38 |
| Age 10: | 17 |
| Age 11: | 48 |
| Age 12: | 26 |
| Age 13: | 40 |
| Age 14: | 25 |
| Age 15: | 47 |
| Age 16: | 36 |
| Age 17: | 30 |
| Age 18: | 33 |
| Age 19: | 27 |
| Age 20: | 9 |
| Age 21: | 18 |
| 22-24: |
70 |
| 25-29: |
83 |
| 30-34: |
91 |
| 35-39: |
188 |
| 40-44: |
136 |
| 45-49: |
124 |
| 50-54: |
113 |
| 55-59: |
97 |
| 60-61: |
58 |
| 62-64: |
46 |
| 65-66: |
20 |
| 67-69: |
37 |
| 70-74: |
81 |
| 75-79: |
36 |
| 80-84: |
18 |
| 85 & Up: | 26 |
| Female |
| Population: | 2002 |
| < year old: | 29 |
| Year old: | 31 |
| Age 2: | 50 |
| Age 3: | 33 |
| Age 4: | 22 |
| Age 5: | 18 |
| Age 6: | 43 |
| Age 7: | 23 |
| Age 8: | 25 |
| Age 9: | 41 |
| Age 10: | 33 |
| Age 11: | 26 |
| Age 12: | 20 |
| Age 13: | 38 |
| Age 14: | 58 |
| Age 15: | 48 |
| Age 16: | 20 |
| Age 17: | 29 |
| Age 18: | 20 |
| Age 19: | 16 |
| Age 20: | 46 |
| Age 21: | 15 |
| 22-24: |
47 |
| 25-29: |
96 |
| 30-34: |
130 |
| 35-39: |
167 |
| 40-44: |
119 |
| 45-49: |
159 |
| 50-54: |
114 |
| 55-59: |
133 |
| 60-61: |
31 |
| 62-64: |
17 |
| 65-66: |
37 |
| 67-69: |
54 |
| 70-74: |
91 |
| 75-79: |
54 |
| 80-84: |
36 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 2425
| Male: | 1154 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 25 |
| 10th: | 27 |
| 11th: | 56 |
| 12th, No Diploma: | 51 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 148 |
| Associates: | 53 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 1271 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 34 |
| 10th: | 34 |
| 11th: | 55 |
| 12th, No Diploma: | 40 |
| Graduates: | 585 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 147 |
| Associates: | 35 |
| Bachelors: | 92 |
| Doctorate: | 7 |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1311 |
| Ages 18 to 64: |
| Total: | 1093 |
| Civilians: | 1071 |
| Non-Veteran Civilians: | 828 |
| Veteran Civilians: | 243 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 1415 |
| Ages 18 to 64: |
| Total: | 1110 |
| Civilians: | 1106 |
| Non-Veteran Civilians: | 1075 |
| Veteran Civilians: | 31 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 154 |
| 10 to 14: | 200 |
| 15 to 19: | 127 |
| 20 to 24: | 155 |
| 25 to 29: | 110 |
| 30 to 35: | 268 |
| 36 to 39: | 49 |
| 40 to 44: | 36 |
| 45 to 59: | 72 |
| 60 to 89: | 55 |
| > 89 Minutes: | 54 |
Housing
| Total: | 3863 |
| Own: | 2941 |
| Rent: | 922 |
Economic Statistics of Residents
Total Households: 1449
| Males 16 & Up: |
| Employed Civilian: | 780 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 883 |
| Not In Labor Force: | 494 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 1429 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1385 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 33354 |
| Median Household Income: | 28091 |
| Per Capita Income: | 12880 |
| Females 16 & Up: |
| Employed Civilian: | 641 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 671 |
| Not In Labor Force: | 793 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 3869 |
| White: | 2620 |
| Black: | 18 |
| Asian: | 8 |
| Pacific Islander: | 5 |
| Native American: | 1010 |
| Multiracial: | 148 |
| Other: | 60 |