| Flights departing from: | ||
|---|---|---|
| Oklahoma City, OK | ||
| (OKC-Will Rogers Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Olathe, KS | 640 | 02:02 AM | Arrived | |
| Dallas, TX | American | 440 | 04:24 PM | Arrived |
| Dallas, TX | American | 1227 | 06:26 PM | Arrived |
| Dallas, TX | American | 1660 | 06:07 AM | Arrived |
| Dallas, TX | American | 1282 | 07:25 AM | Arrived |
| Dallas, TX | American | 1871 | 09:05 AM | Planned |
| Chicago, IL | American Eagle | 3681 | 02:21 PM | Arrived |
| Los Angeles, CA | American Eagle | 3660 | 03:21 PM | Arrived |
| Chicago, IL | American Eagle | 3976 | 05:12 PM | Arrived |
| Chicago, IL | American Eagle | 3779 | 07:20 PM | Arrived |
| Chicago, IL | American Eagle | 3794 | 06:15 AM | Arrived |
| Los Angeles, CA | American Eagle | 3635 | 06:57 AM | In Flight |
| Chicago, IL | American Eagle | 4055 | 11:53 AM | Scheduled |
| Chicago, IL | American Eagle | 3681 | 02:20 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3660 | 03:16 PM | Scheduled |
| Chicago, IL | American Eagle | 3976 | 05:16 PM | Scheduled |
| Chicago, IL | American Eagle | 3779 | 07:27 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5819 | 03:10 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5395 | 03:41 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4098 | 06:17 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5216 | 05:52 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4945 | 05:37 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5868 | 06:09 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4530 | 07:13 AM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 4897 | 10:17 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4352 | 12:22 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5144 | 12:14 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5487 | 11:23 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6043 | 12:36 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5819 | 03:17 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5395 | 03:42 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4098 | 04:31 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4976 | 05:43 PM | Scheduled |
| Central Airlines | 5 | 10:21 PM | Landed | |
| Houston, TX | Colgan Air | 4878 | 03:12 PM | Arrived |
| Houston, TX | Colgan Air | 4895 | 01:10 PM | Scheduled |
| Houston, TX | Colgan Air | 4878 | 03:14 PM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5729 | 01:33 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5808 | 05:46 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5729 | 01:45 PM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5808 | 05:52 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1540 | 06:39 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1257 | 12:51 PM | Scheduled |
| Washington, DC | Executive Jet Aviation | 901 | 04:48 PM | Arrived |
| Marco Island, FL | Executive Jet Aviation | 950 | 06:15 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4176 | 04:15 PM | Arrived |
| Memphis, TN | Express Airlines | 3865 | 04:59 PM | Arrived |
| Memphis, TN | Express Airlines | 3360 | 06:18 AM | Arrived |
| Minneapolis, MN | Express Airlines | 4235 | 07:27 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3276 | 08:28 AM | In Flight |
| Memphis, TN | Express Airlines | 3865 | 05:07 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3785 | 06:00 PM | Scheduled |
| Tulsa, OK | Federal Express | 347 | 06:13 PM | Arrived |
| Memphis, TN | Federal Express | 1272 | 10:24 PM | Arrived |
| Teterboro, NJ | Five Star Airlines | 498 | 08:58 PM | Arrived |
| Dallas, TX | Martinaire | 801 | 08:20 PM | Arrived |
| Woodward, OK | Martinaire | 637 | 06:40 AM | Landed |
| Chicago, IL | Mesa Airlines | 3735 | 07:18 AM | In Flight |
| Washington, DC | Mesa Airlines | 3779 | 12:00 PM | Scheduled |
| Denver, CO | Republic Airlines | 1341 | 02:58 PM | Arrived |
| Denver, CO | Republic Airlines | 1188 | 07:26 AM | Arrived |
| Denver, CO | Republic Airlines | 1341 | 02:15 PM | Scheduled |
| Denver, CO | Sky West | 6492 | 05:28 PM | Arrived |
| Chicago, IL | Sky West | 6284 | 06:19 PM | Arrived |
| Los Angeles, CA | Sky West | 402A | 08:56 PM | Arrived |
| Salt Lake City, UT | Sky West | 4801 | 06:38 AM | Arrived |
| Los Angeles, CA | Sky West | 5644 | 06:10 AM | In Flight |
| San Francisco, CA | Sky West | 6239 | 06:40 AM | In Flight |
| Houston, TX | Sky West | 5181 | 10:58 AM | Scheduled |
| Denver, CO | Sky West | 5422 | 11:39 AM | Scheduled |
| Minneapolis, MN | Sky West | 4725 | 11:48 AM | Scheduled |
| Denver, CO | Sky West | 5448 | 01:13 PM | Scheduled |
| Minneapolis, MN | Sky West | 4613 | 04:12 PM | Scheduled |
| Denver, CO | Sky West | 6492 | 05:30 PM | Scheduled |
| Chicago, IL | Sky West | 6284 | 06:19 PM | Scheduled |
| Los Angeles, CA | Sky West | 402A | 08:51 PM | Scheduled |
| Dallas, TX | Southwest | 408 | 03:19 PM | Arrived |
| Mobile, AL | Southwest | 8212 | 03:17 PM | Arrived |
| Saint Louis, MO | Southwest | 439 | 03:49 PM | Arrived |
| Houston, TX | Southwest | 2326 | 04:22 PM | Arrived |
| Dallas, TX | Southwest | 1760 | 05:24 PM | Arrived |
| Phoenix, AZ | Southwest | 454 | 05:45 PM | Arrived |
| Denver, CO | Southwest | 322 | 06:37 PM | Arrived |
| Houston, TX | Southwest | 257 | 07:36 PM | Arrived |
| Dallas, TX | Southwest | 465 | 08:45 PM | Arrived |
| Las Vegas, NV | Southwest | 910 | 07:07 PM | Arrived |
| Houston, TX | Southwest | 941 | 06:10 AM | Arrived |
| Dallas, TX | Southwest | 595 | 07:05 AM | Arrived |
| Saint Louis, MO | Southwest | 122 | 06:41 AM | Arrived |
| Phoenix, AZ | Southwest | 156 | 06:13 AM | Arrived |
| Denver, CO | Southwest | 2496 | 07:08 AM | Arrived |
| Kansas City, MO | Southwest | 663 | 09:09 AM | Scheduled |
| Baltimore, MD | Southwest | 841 | 07:59 AM | In Flight |
| Dallas, TX | Southwest | 1982 | 10:49 AM | Scheduled |
| Houston, TX | Southwest | 1520 | 11:23 AM | Scheduled |
| Las Vegas, NV | Southwest | 475 | 12:26 PM | Scheduled |
| Kansas City, MO | Southwest | 329 | 01:53 PM | Scheduled |
| Denver, CO | Southwest | 172 | 01:33 PM | Scheduled |
| Dallas, TX | Southwest | 408 | 03:17 PM | Scheduled |
| Saint Louis, MO | Southwest | 439 | 03:38 PM | Scheduled |
| Houston, TX | Southwest | 2326 | 04:19 PM | Scheduled |
| Dallas, TX | Southwest | 1760 | 05:12 PM | Scheduled |
| Phoenix, AZ | Southwest | 454 | 05:35 PM | Scheduled |
| Denver, CO | Southwest | 322 | 06:32 PM | Scheduled |
| Houston, TX | Southwest | 257 | 07:33 PM | Scheduled |
| Dallas, TX | Southwest | 465 | 08:46 PM | Scheduled |
| Las Vegas, NV | Southwest | 910 | 07:10 PM | Scheduled |
| Houston, TX | Trans States Airlines | 5281 | 05:58 PM | Arrived |
| Houston, TX | Trans States Airlines | 5277 | 05:53 AM | Arrived |
| Houston, TX | Trans States Airlines | 5281 | 05:46 PM | Scheduled |
| Denver, CO | United | 646 | 06:36 AM | Arrived |
| Little Rock, AR | United Parcel Service | 733 | 09:04 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 48° F |
|---|---|---|
| Oklahoma City, OK | Clear | |
| (OKC-Will Rogers Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | 640 | 01:48 AM | Arrived | |
| Seattle, WA | Alaska | 9320 | 12:12 PM | Planned |
| Dallas, TX | American | 650 | 03:14 PM | Arrived |
| Dallas, TX | American | 1490 | 05:19 PM | Arrived |
| Dallas, TX | American | 1576 | 07:50 PM | Arrived |
| Dallas, TX | American | 1224 | 09:43 PM | Arrived |
| Dallas, TX | American | 1183 | 11:25 PM | Arrived |
| Dallas, TX | American | 1352 | 09:50 AM | Planned |
| Chicago, IL | American Eagle | 4334 | 04:17 PM | Arrived |
| Chicago, IL | American Eagle | 3780 | 06:20 PM | Arrived |
| Chicago, IL | American Eagle | 3795 | 11:49 PM | Arrived |
| Los Angeles, CA | American Eagle | 3634 | 12:44 AM | Arrived |
| Chicago, IL | American Eagle | 4073 | 11:10 AM | Scheduled |
| Chicago, IL | American Eagle | 3680 | 01:17 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3661 | 02:18 PM | Scheduled |
| Chicago, IL | American Eagle | 4334 | 04:10 PM | Scheduled |
| Chicago, IL | American Eagle | 3780 | 06:19 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5216 | 04:43 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4094 | 05:34 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5021 | 09:30 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5834 | 10:27 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4135 | 11:32 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4674 | 08:14 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4897 | 08:51 AM | In Flight |
| Detroit, MI | Atlantic Southeast Airlines | 5487 | 10:06 AM | In Flight |
| Memphis, TN | Atlantic Southeast Airlines | 5144 | 10:19 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6092 | 11:28 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5829 | 02:10 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5395 | 02:42 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4094 | 03:33 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4976 | 04:29 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5021 | 09:04 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4135 | 10:12 PM | Scheduled |
| Central Airlines | 5 | 04:35 AM | Landed | |
| Houston, TX | Colgan Air | 4932 | 08:55 PM | Arrived |
| Houston, TX | Colgan Air | 4868 | 02:21 PM | Scheduled |
| Houston, TX | Colgan Air | 4932 | 08:44 PM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5808 | 05:03 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5729 | 12:51 PM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5808 | 04:59 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1259 | 09:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1257 | 11:31 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1259 | 09:23 PM | Scheduled |
| Pittsburgh, PA | Executive Jet Aviation | 950 | 03:42 PM | Arrived |
| Austin, TX | Executive Jet Aviation | 306 | 06:39 PM | Arrived |
| Memphis, TN | Express Airlines | 4075 | 03:09 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3885 | 04:01 PM | Arrived |
| Memphis, TN | Express Airlines | 3365 | 08:57 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3275 | 10:46 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3885 | 04:12 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3785 | 04:38 PM | Scheduled |
| Memphis, TN | Express Airlines | 3365 | 09:04 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3857 | 09:33 PM | Scheduled |
| Memphis, TN | Federal Express | 347 | 05:13 PM | Arrived |
| Memphis, TN | Federal Express | 1472 | 05:24 AM | Arrived |
| Kansas City, MO | Five Star Airlines | 498 | 04:47 PM | Arrived |
| Dallas, TX | Flight Express | 202 | 11:09 AM | Planned |
| Tulsa, OK | Martinaire | 637 | 10:38 PM | Arrived |
| Dallas, TX | Martinaire | 801 | 08:31 AM | Arrived |
| Washington, DC | Mesa Airlines | 3726 | 08:52 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3785 | 10:01 AM | In Flight |
| Washington, DC | Mesa Airlines | 3730 | 09:01 PM | Scheduled |
| Denver, CO | Republic Airlines | 1189 | 10:26 PM | Arrived |
| Denver, CO | Republic Airlines | 1185 | 01:36 PM | Scheduled |
| Denver, CO | Republic Airlines | 1189 | 09:38 PM | Scheduled |
| Denver, CO | Sky West | 512E | 04:43 PM | Arrived |
| Los Angeles, CA | Sky West | 874P | 05:30 PM | Arrived |
| Chicago, IL | Sky West | 427C | 07:43 PM | Arrived |
| San Francisco, CA | Sky West | 525A | 11:01 PM | Arrived |
| Salt Lake City, UT | Sky West | 4444 | 11:15 PM | Arrived |
| Los Angeles, CA | Sky West | 893P | 12:18 AM | Arrived |
| Houston, TX | Sky West | 432H | 10:04 AM | Scheduled |
| Denver, CO | Sky West | 386M | 10:45 AM | Scheduled |
| Minneapolis, MN | Sky West | 4725 | 10:55 AM | Scheduled |
| Denver, CO | Sky West | 538M | 12:13 PM | Scheduled |
| Memphis, TN | Sky West | 4616 | 03:02 PM | Scheduled |
| Denver, CO | Sky West | 512E | 04:35 PM | Scheduled |
| Los Angeles, CA | Sky West | 874P | 05:25 PM | Scheduled |
| Chicago, IL | Sky West | 427C | 07:38 PM | Scheduled |
| San Francisco, CA | Sky West | 525A | 09:51 PM | Scheduled |
| Las Vegas, NV | Southwest | 439 | 03:04 PM | Arrived |
| Dallas, TX | Southwest | 147 | 03:31 PM | Arrived |
| Denver, CO | Southwest | 1760 | 04:54 PM | Arrived |
| Houston, TX | Southwest | 454 | 04:59 PM | Arrived |
| Kansas City, MO | Southwest | 103 | 05:49 PM | Arrived |
| Dallas, TX | Southwest | 910 | 06:25 PM | Arrived |
| Baltimore, MD | Southwest | 257 | 06:49 PM | Arrived |
| Dallas, TX | Southwest | 48 | 08:15 PM | Arrived |
| Saint Louis, MO | Southwest | 2420 | 09:56 PM | Arrived |
| Phoenix, AZ | Southwest | 247 | 10:18 PM | Arrived |
| Denver, CO | Southwest | 1657 | 10:24 PM | Arrived |
| Houston, TX | Southwest | 2661 | 10:47 PM | Arrived |
| Las Vegas, NV | Southwest | 511 | 12:34 AM | Arrived |
| Dallas, TX | Southwest | 841 | 07:06 AM | Arrived |
| Houston, TX | Southwest | 663 | 08:29 AM | Arrived |
| Dallas, TX | Southwest | 8 | 10:07 AM | Scheduled |
| Kansas City, MO | Southwest | 1520 | 10:37 AM | Scheduled |
| Saint Louis, MO | Southwest | 475 | 11:29 AM | Scheduled |
| Denver, CO | Southwest | 1609 | 12:40 PM | Scheduled |
| Houston, TX | Southwest | 329 | 01:10 PM | Scheduled |
| Phoenix, AZ | Southwest | 408 | 02:38 PM | Scheduled |
| Las Vegas, NV | Southwest | 439 | 02:52 PM | Scheduled |
| Dallas, TX | Southwest | 147 | 03:33 PM | Scheduled |
| Denver, CO | Southwest | 1760 | 04:25 PM | Scheduled |
| Houston, TX | Southwest | 454 | 04:39 PM | Scheduled |
| Kansas City, MO | Southwest | 103 | 05:36 PM | Scheduled |
| Baltimore, MD | Southwest | 257 | 06:28 PM | Scheduled |
| Dallas, TX | Southwest | 910 | 06:30 PM | Scheduled |
| Dallas, TX | Southwest | 48 | 08:08 PM | Scheduled |
| Saint Louis, MO | Southwest | 2420 | 09:34 PM | Scheduled |
| Phoenix, AZ | Southwest | 247 | 10:15 PM | Scheduled |
| Houston, TX | Trans States Airlines | 5281 | 05:12 PM | Arrived |
| Houston, TX | Trans States Airlines | 5273 | 10:37 PM | Arrived |
| Houston, TX | Trans States Airlines | 5281 | 05:08 PM | Scheduled |
| Denver, CO | United | 454 | 10:19 PM | Arrived |
| Louisville, KY | United Parcel Service | 734 | 05:28 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual