| Flights departing from: | ||
|---|---|---|
| Oklahoma City, OK | ||
| (OKC-Will Rogers Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Washington, DC | 3641 | 11:15 AM | Arrived | |
| Olathe, KS | 640 | 02:09 AM | Arrived | |
| Chicago, IL | 3698 | 09:11 AM | Scheduled | |
| Washington, DC | 3641 | 11:16 AM | Scheduled | |
| Dallas, TX | American | 2096 | 10:41 AM | Arrived |
| Dallas, TX | American | 1607 | 01:35 PM | Arrived |
| Dallas, TX | American | 1432 | 04:39 PM | Arrived |
| Dallas, TX | American | 1955 | 06:38 PM | Arrived |
| Dallas, TX | American | 1430 | 06:04 AM | Scheduled |
| Dallas, TX | American | 1117 | 07:30 AM | Scheduled |
| Dallas, TX | American | 482 | 09:04 AM | Scheduled |
| Dallas, TX | American | 2096 | 10:42 AM | Scheduled |
| Dallas, TX | American | 1607 | 01:27 PM | Scheduled |
| Chicago, IL | American Eagle | 4303 | 12:33 PM | Arrived |
| Chicago, IL | American Eagle | 3793 | 03:39 PM | Arrived |
| Los Angeles, CA | American Eagle | 3798 | 02:37 PM | Arrived |
| Chicago, IL | American Eagle | 4063 | 05:51 PM | Arrived |
| Chicago, IL | American Eagle | 3704 | 06:10 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3708 | 07:06 AM | Scheduled |
| Chicago, IL | American Eagle | 4303 | 12:24 PM | Scheduled |
| Chicago, IL | American Eagle | 3793 | 03:36 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3798 | 02:48 PM | Scheduled |
| Chicago, IL | Ameristar Jet Charter | 183 | 03:26 AM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4396 | 07:35 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4588 | 10:55 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5271 | 10:21 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4518 | 11:58 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5550 | 12:14 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5841 | 02:04 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6003 | 05:23 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4589 | 06:03 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5021 | 06:47 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5860 | 06:10 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4396 | 07:40 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4588 | 11:02 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4518 | 12:06 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5550 | 12:20 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5841 | 01:29 PM | Scheduled |
| Central Airlines | 5 | 10:14 PM | Landed | |
| Houston, TX | Colgan Air | 4951 | 01:18 PM | Arrived |
| Houston, TX | Colgan Air | 4873 | 03:09 PM | Arrived |
| Houston, TX | Colgan Air | 4952 | 04:25 PM | Arrived |
| Houston, TX | Colgan Air | 4951 | 01:25 PM | Scheduled |
| Houston, TX | Colgan Air | 4873 | 03:20 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1540 | 07:12 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1430 | 10:22 AM | Scheduled |
| Washington, DC | Executive Jet Aviation | 574 | 01:47 PM | Arrived |
| Wichita, KS | Executive Jet Aviation | 577 | 06:15 PM | Arrived |
| Del Rio, TX | Executive Jet Aviation | 587 | 05:42 AM | Planned |
| Atlanta, GA | Express Airlines | 4034 | 12:58 PM | Arrived |
| Memphis, TN | Express Airlines | 3865 | 04:59 PM | Arrived |
| Atlanta, GA | Express Airlines | 4405 | 07:25 PM | Arrived |
| Detroit, MI | Express Airlines | 3307 | 05:52 AM | Scheduled |
| Memphis, TN | Express Airlines | 3927 | 06:37 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4034 | 01:08 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3988 | 03:47 PM | Scheduled |
| Tulsa, OK | Federal Express | 347 | 05:55 PM | Arrived |
| Memphis, TN | Federal Express | 1272 | 10:21 PM | Arrived |
| Dallas, TX | Flight Express | 202 | 06:23 PM | Arrived |
| Denver, CO | Frontier | 186 | 02:14 PM | Arrived |
| Denver, CO | Frontier | 186 | 01:53 PM | Scheduled |
| Dallas, TX | Martinaire | 801 | 08:14 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3749 | 09:05 AM | Arrived |
| Chicago, IL | Mesa Airlines | 3757 | 12:41 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3757 | 12:40 PM | Scheduled |
| San Francisco, CA | Sky West | 5309 | 07:45 AM | Arrived |
| Los Angeles, CA | Sky West | 6479 | 08:30 AM | Arrived |
| Salt Lake City, UT | Sky West | 4757 | 02:23 PM | Arrived |
| Minneapolis, MN | Sky West | 4613 | 03:43 PM | Arrived |
| Chicago, IL | Sky West | 5641 | 06:27 PM | Arrived |
| Salt Lake City, UT | Sky West | 4801 | 06:29 AM | Scheduled |
| Minneapolis, MN | Sky West | 4774 | 07:14 AM | Scheduled |
| San Francisco, CA | Sky West | 5309 | 07:50 AM | Scheduled |
| Los Angeles, CA | Sky West | 6479 | 08:20 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4757 | 02:32 PM | Scheduled |
| Minneapolis, MN | Sky West | 4613 | 03:48 PM | Scheduled |
| Baltimore, MD | Southwest | 427 | 08:59 AM | Arrived |
| Phoenix, AZ | Southwest | 182 | 09:22 AM | Arrived |
| Denver, CO | Southwest | 116 | 10:38 AM | Arrived |
| Dallas, TX | Southwest | 326 | 12:52 PM | Arrived |
| Las Vegas, NV | Southwest | 3740 | 11:12 AM | Arrived |
| Houston, TX | Southwest | 821 | 12:43 PM | Arrived |
| Denver, CO | Southwest | 20 | 01:41 PM | Arrived |
| Dallas, TX | Southwest | 212 | 02:48 PM | Arrived |
| Saint Louis, MO | Southwest | 251 | 03:18 PM | Arrived |
| Phoenix, AZ | Southwest | 225 | 02:30 PM | Arrived |
| Dallas, TX | Southwest | 1982 | 04:51 PM | Arrived |
| Houston, TX | Southwest | 2049 | 04:44 PM | Arrived |
| Las Vegas, NV | Southwest | 910 | 04:06 PM | Arrived |
| Denver, CO | Southwest | 3230 | 05:34 PM | Arrived |
| Kansas City, MO | Southwest | 300 | 06:35 PM | Arrived |
| Houston, TX | Southwest | 709 | 06:34 PM | Arrived |
| Dallas, TX | Southwest | 3620 | 07:51 PM | Arrived |
| Dallas, TX | Southwest | 3 | 06:08 AM | Scheduled |
| Saint Louis, MO | Southwest | 481 | 06:22 AM | Scheduled |
| Houston, TX | Southwest | 1638 | 07:00 AM | Scheduled |
| Kansas City, MO | Southwest | 303 | 08:03 AM | Scheduled |
| Baltimore, MD | Southwest | 427 | 09:04 AM | Scheduled |
| Phoenix, AZ | Southwest | 182 | 09:29 AM | Scheduled |
| Denver, CO | Southwest | 116 | 10:35 AM | Scheduled |
| Dallas, TX | Southwest | 326 | 12:52 PM | Scheduled |
| Las Vegas, NV | Southwest | 3740 | 11:10 AM | Scheduled |
| Houston, TX | Southwest | 821 | 12:31 PM | Scheduled |
| Denver, CO | Southwest | 20 | 01:48 PM | Scheduled |
| Dallas, TX | Southwest | 212 | 02:50 PM | Scheduled |
| Saint Louis, MO | Southwest | 251 | 03:15 PM | Scheduled |
| Phoenix, AZ | Southwest | 225 | 02:27 PM | Scheduled |
| Las Vegas, NV | Southwest | 910 | 04:07 PM | Scheduled |
| Chicago, IL | Trans States Airlines | 3337 | 02:51 PM | Arrived |
| Houston, TX | Trans States Airlines | 5280 | 06:12 AM | Scheduled |
| Chicago, IL | Trans States Airlines | 3337 | 02:56 PM | Scheduled |
| Denver, CO | United | 606 | 07:01 AM | Scheduled |
| Little Rock, AR | United Parcel Service | 733 | 09:13 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 34° F |
|---|---|---|
| Oklahoma City, OK | Cloudy | |
| (OKC-Will Rogers Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Washington, DC | 3650 | 08:54 PM | Arrived | |
| Dallas, TX | 640 | 01:56 AM | Arrived | |
| Chicago, IL | 3666 | 10:12 AM | Scheduled | |
| Bellingham, WA | Allegiant Air | 9424 | 02:59 PM | Arrived |
| Dallas, TX | American | 1638 | 12:42 PM | Arrived |
| Dallas, TX | American | 842 | 03:32 PM | Arrived |
| Dallas, TX | American | 1490 | 05:53 PM | Arrived |
| Dallas, TX | American | 1576 | 07:57 PM | Arrived |
| Dallas, TX | American | 1106 | 10:01 PM | Arrived |
| Dallas, TX | American | 1183 | 11:04 PM | Arrived |
| Dallas, TX | American | 1352 | 09:49 AM | Scheduled |
| Dallas, TX | American | 1638 | 12:37 PM | Scheduled |
| Dallas, TX | American | 842 | 03:34 PM | Scheduled |
| Chicago, IL | American Eagle | 4269 | 11:46 AM | Arrived |
| Los Angeles, CA | American Eagle | 3799 | 01:49 PM | Arrived |
| Chicago, IL | American Eagle | 3818 | 02:47 PM | Arrived |
| Chicago, IL | American Eagle | 4038 | 05:01 PM | Arrived |
| Chicago, IL | American Eagle | 3700 | 12:09 AM | Arrived |
| Los Angeles, CA | American Eagle | 3707 | 12:42 AM | Arrived |
| Chicago, IL | American Eagle | 4269 | 11:31 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3799 | 01:59 PM | Scheduled |
| Chicago, IL | American Eagle | 3818 | 02:31 PM | Scheduled |
| Chicago, IL | American Eagle | 4038 | 04:48 PM | Scheduled |
| El Paso, TX | Ameristar Jet Charter | 183 | 02:35 AM | Arrived |
| El Paso, TX | Ameristar Jet Charter | 183 | 05:10 AM | Planned |
| Houston, TX | Atlantic Southeast Airlines | 4588 | 10:19 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5909 | 01:30 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6003 | 04:37 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4589 | 05:27 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5021 | 06:10 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4395 | 09:59 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5930 | 10:06 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4587 | 08:19 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4588 | 10:14 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5550 | 10:30 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5909 | 12:33 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5497 | 04:34 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6003 | 04:38 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4589 | 04:57 PM | Scheduled |
| Central Airlines | 5 | 04:17 AM | In Flight | |
| Houston, TX | Colgan Air | 4892 | 02:17 PM | Arrived |
| Houston, TX | Colgan Air | 4943 | 03:48 PM | Arrived |
| Houston, TX | Colgan Air | 4950 | 08:43 PM | Arrived |
| Houston, TX | Colgan Air | 4892 | 02:15 PM | Scheduled |
| Houston, TX | Colgan Air | 4943 | 03:34 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1259 | 10:21 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1430 | 09:04 AM | Scheduled |
| Executive Jet Aviation | 574 | 10:35 AM | Landed | |
| College Station, TX | Executive Jet Aviation | 577 | 05:06 PM | Arrived |
| Washington, DC | Executive Jet Aviation | 587 | 07:39 PM | Arrived |
| Atlanta, GA | Express Airlines | 4034 | 11:56 AM | Arrived |
| Atlanta, GA | Express Airlines | 3988 | 03:02 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3885 | 04:03 PM | Arrived |
| Detroit, MI | Express Airlines | 3357 | 06:30 PM | Arrived |
| Memphis, TN | Express Airlines | 3925 | 09:14 PM | Arrived |
| Atlanta, GA | Express Airlines | 4034 | 12:22 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3988 | 03:07 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3885 | 04:34 PM | Scheduled |
| Detroit, MI | Express Airlines | 3357 | 05:02 PM | Scheduled |
| Memphis, TN | Federal Express | 347 | 05:02 PM | Arrived |
| Memphis, TN | Federal Express | 1472 | 05:45 AM | Planned |
| Dallas, TX | Flight Express | 202 | 11:33 AM | Arrived |
| Denver, CO | Frontier | 185 | 01:20 PM | Arrived |
| Denver, CO | Frontier | 185 | 01:04 PM | Scheduled |
| Tulsa, OK | Martinaire | 637 | 10:19 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3792 | 11:36 AM | Arrived |
| Chicago, IL | Mesa Airlines | 3792 | 11:37 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4757 | 01:02 PM | Arrived |
| Memphis, TN | Sky West | 4616 | 02:55 PM | Arrived |
| Los Angeles, CA | Sky West | 420A | 05:35 PM | Arrived |
| Chicago, IL | Sky West | 5501 | 08:04 PM | Arrived |
| Salt Lake City, UT | Sky West | 4565 | 08:47 PM | Arrived |
| Minneapolis, MN | Sky West | 4755 | 09:47 PM | Arrived |
| San Francisco, CA | Sky West | 579E | 10:10 PM | Arrived |
| Salt Lake City, UT | Sky West | 4757 | 01:00 PM | Scheduled |
| Memphis, TN | Sky West | 4616 | 02:44 PM | Scheduled |
| Los Angeles, CA | Sky West | 420A | 05:33 PM | Scheduled |
| Saint Louis, MO | Southwest | 821 | 11:53 AM | Arrived |
| Denver, CO | Southwest | 326 | 12:22 PM | Arrived |
| Dallas, TX | Southwest | 20 | 12:56 PM | Arrived |
| Houston, TX | Southwest | 225 | 01:38 PM | Arrived |
| Phoenix, AZ | Southwest | 212 | 02:06 PM | Arrived |
| Las Vegas, NV | Southwest | 251 | 02:14 PM | Arrived |
| Dallas, TX | Southwest | 910 | 03:16 PM | Arrived |
| Houston, TX | Southwest | 1960 | 04:01 PM | Arrived |
| Denver, CO | Southwest | 1982 | 04:09 PM | Arrived |
| Kansas City, MO | Southwest | 3230 | 04:50 PM | Arrived |
| Dallas, TX | Southwest | 300 | 05:47 PM | Arrived |
| Phoenix, AZ | Southwest | 709 | 05:53 PM | Arrived |
| Baltimore, MD | Southwest | 3620 | 07:13 PM | Arrived |
| Houston, TX | Southwest | 1584 | 09:02 PM | Arrived |
| Dallas, TX | Southwest | 2064 | 09:20 PM | Arrived |
| Saint Louis, MO | Southwest | 234 | 09:23 PM | Arrived |
| Denver, CO | Southwest | 476 | 11:19 PM | Arrived |
| Las Vegas, NV | Southwest | 2369 | 11:28 PM | Arrived |
| Dallas, TX | Southwest | 182 | 08:43 AM | Scheduled |
| Houston, TX | Southwest | 116 | 09:54 AM | Scheduled |
| Kansas City, MO | Southwest | 3740 | 10:13 AM | Scheduled |
| Saint Louis, MO | Southwest | 821 | 11:48 AM | Scheduled |
| Denver, CO | Southwest | 326 | 12:12 PM | Scheduled |
| Dallas, TX | Southwest | 20 | 01:07 PM | Scheduled |
| Houston, TX | Southwest | 225 | 01:36 PM | Scheduled |
| Phoenix, AZ | Southwest | 212 | 02:21 PM | Scheduled |
| Las Vegas, NV | Southwest | 251 | 02:27 PM | Scheduled |
| Dallas, TX | Southwest | 910 | 03:26 PM | Scheduled |
| Houston, TX | Southwest | 1960 | 03:56 PM | Scheduled |
| Denver, CO | Southwest | 1982 | 04:14 PM | Scheduled |
| Kansas City, MO | Southwest | 3230 | 04:38 PM | Scheduled |
| Phoenix, AZ | Southwest | 709 | 05:59 PM | Scheduled |
| Baltimore, MD | Southwest | 3620 | 07:08 PM | Scheduled |
| Chicago, IL | Trans States Airlines | 3330 | 01:58 PM | Arrived |
| Houston, TX | Trans States Airlines | 5279 | 10:35 PM | Arrived |
| Chicago, IL | Trans States Airlines | 3330 | 01:59 PM | Scheduled |
| Denver, CO | United | 545 | 08:22 PM | Arrived |
| Louisville, KY | United Parcel Service | 734 | 05:37 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual